
Aluminium folder with black fittings
- Roundprofilesystem
- Profile frame aluminium, silver anodized
- finely brushed aluminium, smooth or rippled aluminium
- root timber design as laminate
- decorative silver foil or light weight board in black
- black hinges
- black plastic corners
- Inside foil pale gray,empty
Surface code number.xx
01 rippled aluminium
02 mooth aluminium
03 root timber design as laminate
04 brushed silver foil
09 light weight board in black
| B/T/H (mm) | Article No. High 25 |
Article No. High 32 light |
AArticle No. High 40 |
|---|---|---|---|
| A6 [145x240) | 280001.xx | 281001.xx | 282001.xx |
| A5 (180x260) | 280002.xx | 281002.xx | 282002.xx |
| A5+ (230x320) | 280003.xx | 281003.xx | 282003.xx |
| A4 (255x355) | 280004.xx | 281004.xx | 282004.xx |
| A4+ (290x395) | 280005.xx | 281005.xx | 282005.xx |
| A3 (360x520) | 280007.xx | 281007.xx | 282007.xx |

Aluminium folder with silver grey fittings
- Roundprofilesystem
- Profile frame aluminium, silver anodized
- finely brushed aluminium, smooth or rippled aluminium
- root timber design as laminate
- decorative silver foil or light weight board in black
- silver grey hinges
- silver grey plastic corners
- Inside foil pale gray,empty
Surface code number.xx
01 rippled aluminium
02 smooth aluminium
03 root timber design as laminate
04 brushed silver foil
09 light weight board in black
| B/T/H (mm) | Article No. High 25 |
Article No. High 32 light |
Article No. High 40 |
|---|---|---|---|
| A6 [145x240) | 283001.xx | 284001.xx | 285001.xx |
| A5 (180x260) | 283002.xx | 284002.xx | 285002.xx |
| A5+ (230x320) | 283003.xx | 284003.xx | 285003.xx |
| A4 (255x355) | 283004.xx | 284004.xx | 285004.xx |
| A4+ (290x395) | 283005.xx | 284005.xx | 285005.xx |
| A3 (360x520) | 283007.xx | 284007.xx | 285007.xx |



